<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Music Recording &#187; Digital Signal Processing</title>
	<atom:link href="http://homemusicrecording.com/category/digital-signal-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemusicrecording.com</link>
	<description>Build a Music Recording Studio at Home</description>
	<lastBuildDate>Sun, 04 Sep 2011 10:14:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Black Art of Applying Compressor Settings?</title>
		<link>http://homemusicrecording.com/digital-signal-processing/applying-compressor-settings/</link>
		<comments>http://homemusicrecording.com/digital-signal-processing/applying-compressor-settings/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 04:55:21 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Digital Signal Processing]]></category>

		<guid isPermaLink="false">http://www.homemusicrecording.com/digital/signal-processing/applying-compressor-settings/</guid>
		<description><![CDATA[<p>Using compression effectively is a bit of a black art - This article is for you, if you're new to using compression, or would like a reminder of how to approach this aspect of music recording. We'll touch on setting the various parameters - threshold, compression ratio, attack and release times, and of course, the knee, as well as where to place the unit in your signal path.</p>]]></description>
		<wfw:commentRss>http://homemusicrecording.com/digital-signal-processing/applying-compressor-settings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discovering Magic from Compressors</title>
		<link>http://homemusicrecording.com/digital-signal-processing/discovering-magic-from-compressors/</link>
		<comments>http://homemusicrecording.com/digital-signal-processing/discovering-magic-from-compressors/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 13:14:31 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Digital Signal Processing]]></category>

		<guid isPermaLink="false">http://www.homemusicrecording.com/digital/signal-processing/discovering-magic-from-compressors/</guid>
		<description><![CDATA[<p><strong>Compressors</strong> are a type of <strong>signal processor</strong> used by recording engineers. They can be thought of as a kind of "automatic fader". They are used either to fix problems, for example, too great a dynamic range in the recording; or to enable creative mixing for example, by adding presence to the sound track.</p>
<p><strong>So how does this work?</strong></p>]]></description>
		<wfw:commentRss>http://homemusicrecording.com/digital-signal-processing/discovering-magic-from-compressors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Equalizers 101: Solutions from Mixing Mistakes &#8211; Application</title>
		<link>http://homemusicrecording.com/digital-signal-processing/equalizers-101-solutions-from-mixing-mistakes-application/</link>
		<comments>http://homemusicrecording.com/digital-signal-processing/equalizers-101-solutions-from-mixing-mistakes-application/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 00:17:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Digital Signal Processing]]></category>

		<guid isPermaLink="false">http://www.homemusicrecording.com/digital/signal-processing/equalizers-101-solutions-from-mixing-mistakes-application/</guid>
		<description><![CDATA[<p>Like everything else in music or recording, <strong>applying equalization</strong> (EQ) is an art. Human beings generally can hear frequencies between 20 Hz (Hertz) â€“ 20 kHz). If you know which frequencies characterize different instruments, you can use equalization to create the specific effect you are looking for. In this article, you'll have a good introduction to effectively using EQ to correct sound or mix problems, or to add creativity to your results.</p>]]></description>
		<wfw:commentRss>http://homemusicrecording.com/digital-signal-processing/equalizers-101-solutions-from-mixing-mistakes-application/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Equalizers 101: Solutions from Mixing Mistakes</title>
		<link>http://homemusicrecording.com/digital-signal-processing/equalizers-101-solutions-from-mixing-mistakes/</link>
		<comments>http://homemusicrecording.com/digital-signal-processing/equalizers-101-solutions-from-mixing-mistakes/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 01:58:29 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Digital Signal Processing]]></category>

		<guid isPermaLink="false">http://www.homemusicrecording.com/digital/signal-processing/equalizers-101-solutions-from-mixing-mistakes/</guid>
		<description><![CDATA[<p>The equalizer (EQ) is probably the most common signal processing tool used by sound recording engineers. But just what is an equalizer? - And how can they be used effectively to enhance the sound for the listener? In this series of articles, we'll cover equalizers, then compressors, what problems they help solve, and a practical introductions to how to use them effectively.</p>]]></description>
		<wfw:commentRss>http://homemusicrecording.com/digital-signal-processing/equalizers-101-solutions-from-mixing-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TC Helicon VoiceWorks Vocal Processor</title>
		<link>http://homemusicrecording.com/digital-signal-processing/tc-helicon-voiceworks/</link>
		<comments>http://homemusicrecording.com/digital-signal-processing/tc-helicon-voiceworks/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 10:16:55 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Digital Signal Processing]]></category>

		<guid isPermaLink="false">http://homemusicrecording.com/?p=106</guid>
		<description><![CDATA[Learn more about TC Helicon VoiceWorks Vocal Processor by visiting our website.]]></description>
		<wfw:commentRss>http://homemusicrecording.com/digital-signal-processing/tc-helicon-voiceworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  homemusicrecording.com/category/digital-signal-processing/feed/ ) in 0.46556 seconds, on May 17th, 2012 at 8:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 9:19 pm UTC -->
